
Here’s the top buys, sold and unsold players for Set 4 of the IPL 2026 mini auction.
The middle phase of the IPL 2026 mini auction produced some headline-making buys along with a string of surprising snubs.
Set 4 belonged to the fast bowlers, and while many big names went unsold, Matheesha Pathirana emerged as the standout pick. Kolkata Knight Riders made a massive statement by securing the Sri Lankan speedster for ₹18 crore, underlining their intent to build a lethal pace attack around his death-over expertise.
Lucknow Super Giants also strengthened their bowling by signing Anrich Nortje at his base price of ₹2 crore, a low-risk move for a proven international quick. Royal Challengers Bengaluru quietly added New Zealand pacer Jacob Duffy for ₹2 crore, banking on his consistency and recent form.
However, the unsold list raised eyebrows. Gerald Coetzee, Akash Deep, Matt Henry and Spencer Johnson all failed to attract bids.
Set 5 saw leg-spinners come into focus, with Rajasthan Royals making a bold move by picking Ravi Bishnoi for ₹7.2 crore, instantly strengthening their spin attack.
Chennai Super Kings added left-arm spinner Akeal Hosein at ₹2 crore, valuing control over flair. In contrast, established names like Rahul Chahar, Mujeeb Ur Rahman and Maheesh Theekshana going unsold came as a major surprise.
Set 6 was bleak for uncapped batters, as all players, including Yash Dhull and Abhinav Manohar, remained unsold, highlighting how tightly teams are managing their remaining budgets.
| Set No. | First Name | Country | Specialism | 2025 Team | Reserve Price Rs Lakh | 2026 Team | Sold Price (Cr) |
| 4 | Gerald Coetzee | South Africa | BOWLER | GT | 200 | Unsold | |
| 4 | Akash Deep | India | BOWLER | LSG | 100 | Unsold | |
| 4 | Jacob Duffy | New Zealand | BOWLER | 200 | RCB | 2 | |
| 4 | Fazalhaq Farooqi | Afghanistan | BOWLER | RR | 100 | Unsold | |
| 4 | Matt Henry | New Zealand | BOWLER | 200 | Unsold | ||
| 4 | Spencer Johnson | Australia | BOWLER | KKR | 150 | Unsold | |
| 4 | Shivam Mavi | India | BOWLER | 75 | Unsold | ||
| 4 | Anrich Nortje | South Africa | BOWLER | KKR | 200 | LSG | 2 |
| 4 | Matheesha Pathirana | Sri Lanka | BOWLER | CSK | 200 | KKR | 18 |
| Set No. | First Name | Country | Specialism | 2025 Team | Reserve Price Rs Lakh | 2026 Team | Sold Price |
| 5 | Ravi Bishnoi | India | BOWLER | LSG | 200 | RR | 7.2 |
| 5 | Rahul Chahar | India | BOWLER | SRH | 100 | Unsold | |
| 5 | Akeal Hosein | West Indies | BOWLER | 200 | CSK | 2 | |
| 5 | Mujeeb Rahman | Afghanistan | BOWLER | MI | 200 | Unsold | |
| 5 | Maheesh Theekshana | Sri Lanka | BOWLER | RR | 200 | Unsold |
| Set No. | First Name | Country | Specialism | 2025 Team | Reserve Price Rs Lakh | 2026 Team | Sold Price |
| 6 | Aarya Desai | India | BATTER | 30 | Unsold | ||
| 6 | Yash Dhull | India | BATTER | 30 | Unsold | ||
| 6 | Abhinav Manohar | India | BATTER | SRH | 30 | Unsold | |
| 6 | Anmolpreet Singh | India | BATTER | 30 | Unsold | ||
| 6 | Atharva Taide | India | BATTER | SRH | 30 | Unsold | |
| 6 | Abhinav Tejrana | India | BATTER | 30 | Unsold |
This article follows WicketWatcher’s editorial standards. Learn more in our Editorial Policy or report an issue via our Corrections Policy.