The latter set in the IPL 2026 mini-auction saw uncapped players dominate bidding, as Auqib Dar joined DC for Rs 8.40 crore, Prashant Veer and Kartik Sharma fetched Rs 14.2 crore each.
Set 7 of the IPL 2026 mini-auction brought uncapped all-rounders into focus. Auqib Nabi Dar set the tone early as Delhi Capitals and Rajasthan Royals opened the bidding before Sunrisers Hyderabad joined the race. The 29-year-old from Jammu and Kashmir saw his price surge past Rs 7 crore and then Rs 8 crore. Delhi Capitals secured him for Rs 8.40 crore. Dar averages 19 with the ball in first-class cricket and claimed 15 wickets in 7 matches during SMAT 2025/26.
Several experienced names failed to attract interest, with Vijay Shankar, Rajvardhan Hangargekar, Mahipal Lomror and Edhen Tom all remaining unsold.
Prashant Veer created history by becoming the most expensive uncapped player in IPL history after Chennai Super Kings signed him for Rs 14.2 crore.
Set 8 followed with uncapped wicketkeeper batters. Kartik Sharma started a bidding war involving KKR, LSG and CSK. The 19-year-old equalled the uncapped record after CSK secured him for Rs 14.2 crore.
Mukul Choudhary joined LSG for Rs 2.6 crore, while Tejasvi Singh moved to KKR for Rs 3 crore.
Kolkata Knight Riders signed fast bowler Kartik Tyagi at his base price of Rs 30 lakh, offering him a fresh opportunity in the new season. Simarjeet Singh and Raj Limbani followed but failed to attract bids. Rajasthan Royals then added mystery spinner Vignesh Puthur for Rs 30 lakh, drawing strong reactions from fans after his impressive IPL 2025 showing with the Mumbai Indians. KKR later secured Prashant Solanki for Rs 30 lakh, while RR picked up Yash Raj Punja at the same price. Karn Sharma, Kumar Kartikeya, Shivam Shukla and Afghanistan’s Wahidullah Zadran remained unsold.
| Set No. | Name | Country | Specialism | 2025 Team | Reserve Price Rs Lakh | 2026 Team | Sold Price(CR) |
| 7 | Auqib Dar | India | ALL-ROUNDER | 30 | DC | 8.4 | |
| 7 | Rajvardhan Hangargekar | India | ALL-ROUNDER | LSG | 40 | – | Unsold |
| 7 | Tanush Kotian | India | ALL-ROUNDER | 30 | – | Unsold | |
| 7 | Shivang Kumar | India | ALL-ROUNDER | 30 | SRH | 30 Lakhs | |
| 7 | Mahipal Lomror | India | ALL-ROUNDER | GT | 50 | – | Unsold |
| 7 | Kamlesh Nagarkoti | India | ALL-ROUNDER | CSK | 30 | – | Unsold |
| 7 | Vijay Shankar | India | ALL-ROUNDER | CSK | 30 | – | Unsold |
| 7 | Sanvir Singh | India | ALL-ROUNDER | 30 | – | Unsold | |
| 7 | Edhen Tom | India | ALL-ROUNDER | 30 | – | Unsold | |
| 7 | Prashant Veer | India | ALL-ROUNDER | 30 | CSK | 14.2 | |
| 8 | Ruchit Ahir | India | WICKETKEEPER | 30 | – | Unsold | |
| 8 | Vansh Bedi | India | WICKETKEEPER | CSK | 30 | – | Unsold |
| 8 | Mukul Choudhary | India | WICKETKEEPER | 30 | LSG | 2.6 | |
| 8 | Tushar Raheja | India | WICKETKEEPER | 30 | – | Unsold | |
| 8 | Kartik Sharma | India | WICKETKEEPER | 30 | CSK | 14.2 | |
| 8 | Tejasvi Singh | India | WICKETKEEPER | 30 | KKR | 3 | |
| 9 | Raj Limbani | India | BOWLER | 30 | – | Unsold | |
| 9 | Akash Madhwal | India | BOWLER | RR | 30 | – | Unsold |
| 9 | Sushant Mishra | India | BOWLER | 30 | RR | 90 Lakhs | |
| 9 | Ashok Sharma | India | BOWLER | RR | 30 | GT | 90 Lakhs |
| 9 | Simarjeet Singh | India | BOWLER | SRH | 30 | – | Unsold |
| 9 | Naman Tiwari | India | BOWLER | 30 | LSG | 1 | |
| 9 | Kartik Tyagi | India | BOWLER | 30 | KKR | 30 Lakhs | |
| 10 | Yash Raj Punja | India | BOWLER | 30 | RR | 30 Lakhs | |
| 10 | Vignesh Puthur | India | BOWLER | MI | 30 | RR | 30 Lakhs |
| 10 | Karn Sharma | India | BOWLER | MI | 50 | – | Unsold |
| 10 | Shivam Shukla | India | BOWLER | 30 | – | Unsold | |
| 10 | Kumar Kartikeya Singh | India | BOWLER | RR | 30 | – | Unsold |
| 10 | Prashant Solanki | India | BOWLER | 30 | KKR | 30 Lakhs | |
| 10 | Wahidullah Zadran | Afghanistan | BOWLER | 30 | – | Unsold |
This article follows WicketWatcher’s editorial standards. Learn more in our Editorial Policy or report an issue via our Corrections Policy.