Here’s the full squad of KKR after the IPL 2026 mini auction at Abu Dhabi.
Kolkata Knight Riders completed a strong squad rebuild at the IPL 2026 mini auction held in Abu Dhabi, filling all 25 slots while keeping ₹0.45 crore in their purse.
KKR made Cameron Green their biggest buy, securing the Australian batter for ₹25.20 crore to strengthen the middle order and add balance to the side. They also invested heavily in pace, snapping up Sri Lankan fast bowler Matheesha Pathirana for ₹18.00 crore and Bangladesh left-armer Mustafizur Rahman for ₹9.20 crore.
The franchise added depth in batting by bringing in Tejasvi Dahiya, Finn Allen, Tim Seifert and Rahul Tripathi, while Rachin Ravindra joined as a versatile all-round option. Akash Deep, Kartik Tyagi and Prashant Solanki were picked to bolster the bowling unit. Young all-rounders Daksh Kamra and Sarthak Ranjan were also added at base price.
KKR retained the core of their squad, led by Rinku Singh, Varun Chakravarthy and Sunil Narine. Harshit Rana and Ramandeep Singh continue after impressive recent seasons, while Angkrish Raghuvanshi remains a key young batter as other teams also boasts a solid IPL 2026 squad for themselves.
Players Bought in IPL Auction 2026
| Player Name | Role | Price (INR) |
|---|---|---|
| Cameron Green | Batter | ₹25.20 crore |
| Matheesha Pathirana | Bowler | ₹18.00 crore |
| Mustafizur Rahman | Bowler | ₹9.20 crore |
| Tejasvi Dahiya | Batter | ₹3.00 crore |
| Rachin Ravindra | All-rounder | ₹2.00 crore |
| Finn Allen | Batter | ₹2.00 crore |
| Tim Seifert | Batter | ₹1.50 crore |
| Akash Deep | Bowler | ₹1.00 crore |
| Rahul Tripathi | Batter | ₹0.75 crore |
| Daksh Kamra | All-rounder | ₹0.30 crore |
| Prashant Solanki | Bowler | ₹0.30 crore |
| Kartik Tyagi | Bowler | ₹0.30 crore |
| Sarthak Ranjan | All-rounder | ₹0.30 crore |
Retained Players
| Player Name | Status / Source | Price (INR) |
|---|---|---|
| Rinku Singh | Retained | ₹13.00 crore |
| Varun Chakravarthy | Retained | ₹12.00 crore |
| Sunil Narine | Retained | ₹12.00 crore |
| Harshit Rana | Retained | ₹4.00 crore |
| Ramandeep Singh | Retained | ₹4.00 crore |
| Angkrish Raghuvanshi | Retained | ₹3.00 crore |
| Vaibhav Arora | Retained | ₹1.80 crore |
| Rovman Powell | Retained | ₹1.50 crore |
| Ajinkya Rahane | Retained | ₹1.50 crore |
| Umran Malik | Retained | ₹0.75 crore |
| Manish Pandey | Retained | ₹0.75 crore |
| Anukul Roy | Retained | ₹0.40 crore |
| FULL SQUAD | Cameron Green, Matheesha Pathirana, Rinku Singh, Varun Chakravarthy, Sunil Narine, Mustafizur Rahman, Harshit Rana, Ramandeep Singh, Tejasvi Dahiya, Angkrish Raghuvanshi, Rachin Ravindra, Finn Allen, Vaibhav Arora, Rovman Powell, Tim Seifert, Ajinkya Rahane, Akash Deep, Umran Malik, Rahul Tripathi, Manish Pandey, Anukul Roy, Daksh Kamra, Prashant Solanki, Kartik Tyagi, Sarthak Ranjan | |||
| PURSE REMAINING | ₹0.45 crore | |||
| PLAYERS BOUGHT | 25/25 | |||
This article follows WicketWatcher’s editorial standards. Learn more in our Editorial Policy or report an issue via our Corrections Policy.