
The BCCI has revealed the full list of Naman Awards 2026 recipients, with a historic ceremony planned to honour all five ICC trophy-winning Indian teams.
The Board of Control for Cricket in India(BCCI) will host the Naman Awards 2026 on March 15 in New Delhi. The ceremony celebrates excellence across international, domestic and age-group cricket. It recognises players and contributors who shaped Indian cricket’s growth.
Roger Binny and Rahul Dravid will receive the Col CK Nayudu Lifetime Achievement Award. The honour recognises exceptional service to Indian cricket. Mithali Raj will receive the BCCI Lifetime Achievement Award for Women.
Dravid scored over 24,000 international runs during his career. He later coached India Under-19 to the 2018 World Cup title. As India head coach, he guided the team to the 2024 T20 World Cup victory.
Mithali Raj remains the highest run-scorer in women’s ODIs with 7805 runs at an average of 50.68.
Find the full list of awards and winners here:
| No. | Award | Winner | State/Team |
|---|---|---|---|
| 1 | Jagmohan Dalmiya Trophy – Best Woman Cricketer (Jr Domestic) 2024-25 | Ira Jadhav | Mumbai |
| 2 | Jagmohan Dalmiya Trophy – Best Woman Cricketer (Sr Domestic) 2024-25 | Shafali Verma | Haryana |
| 3 | Jagmohan Dalmiya Trophy – Highest Wicket-Taker (U16 Vijay Merchant Trophy – Elite) | Yashbardhan Singh Chauhan | Madhya Pradesh |
| 4 | Jagmohan Dalmiya Trophy – Highest Wicket-Taker (U16 Vijay Merchant Trophy – Plate) | Kishan Sarkar | Tripura |
| 5 | Jagmohan Dalmiya Trophy – Highest Run-Getter (U16 Vijay Merchant Trophy – Elite) | Shanthanu Singh | Uttar Pradesh |
| 6 | Jagmohan Dalmiya Trophy – Highest Run-Getter (U16 Vijay Merchant Trophy – Plate) | Pritam Raj | Bihar |
| 7 | M.A. Chidambaram Trophy – Highest Wicket-Taker (U19 Cooch Behar Trophy – Elite) | Hemchudeshan J | Tamil Nadu |
| 8 | M.A. Chidambaram Trophy – Highest Wicket-Taker (U19 Cooch Behar Trophy – Plate) | Arkajit Roy | Tripura |
| 9 | M.A. Chidambaram Trophy – Highest Run-Getter (U19 Cooch Behar Trophy – Elite) | Nitya J Pandya | Baroda |
| 10 | M.A. Chidambaram Trophy – Highest Run-Getter (U19 Cooch Behar Trophy – Plate) | Ragavan Ramamoorthy | Pondicherry |
| 11 | M.A. Chidambaram Trophy – Highest Wicket-Taker (U23 CK Nayudu Trophy – Elite) | Vicky Ostwal | Maharashtra |
| 12 | M.A. Chidambaram Trophy – Highest Wicket-Taker (U23 CK Nayudu Trophy – Plate) | Dipjyoti Saikia | Assam |
| 13 | M.A. Chidambaram Trophy – Highest Run-Getter (U23 CK Nayudu Trophy – Elite) | Macneil H N | Karnataka |
| 14 | M.A. Chidambaram Trophy – Highest Run-Getter (U23 CK Nayudu Trophy – Plate) | R Jashwanth Shreeram | Pondicherry |
| 15 | Madhavrao Scindia Award – Highest Wicket-Taker (Ranji Trophy – Elite) | Harsh Dubey | Vidarbha |
| 16 | Madhavrao Scindia Award – Highest Wicket-Taker (Ranji Trophy – Plate) | Suchith J | Nagaland |
| 17 | Madhavrao Scindia Award – Highest Run-Getter (Ranji Trophy – Elite) | Y V Rathod | Vidarbha |
| 18 | Madhavrao Scindia Award – Highest Run-Getter (Ranji Trophy – Plate) | Snehal Kauthankar | Goa |
| 19 | Lala Amarnath Award – Best All-Rounder (Domestic Limited Overs) | Ayush Mhatre | Mumbai |
| 20 | Lala Amarnath Award – Best All-Rounder (Ranji Trophy) | Harsh Dubey | Vidarbha |
| 21 | Best Performance in BCCI Domestic Tournaments | Mumbai Cricket Association | Mumbai |
| 22 | Best Umpire in Domestic Cricket 2023-24 | Ulhas Gandhe | Vidarbha |
| 23 | Highest Wickets in Women’s ODIs 2024-25 | Deepti Sharma | India |
| 24 | Highest Runs in Women’s ODIs 2024-25 | Smriti Mandhana | India |
| 25 | Dilip Sardesai Award – Highest Wickets in Test Cricket (India vs WI) | N/A | — |
| 26 | Dilip Sardesai Award – Highest Runs in Test Cricket (India vs WI) | N/A | — |
| 27 | Best International Debut 2024-25 – Women | N Sree Charani | India |
| 28 | Best International Debut 2024-25 – Men | Harshit Rana | India |
| 29 | Best International Cricketer 2024-25 – Women | Smriti Mandhana | India |
| 30 | Polly Umrigar Award – Best International Cricketer 2024-25 – Men | Shubman Gill | India |
| 31 | Col C K Nayudu Lifetime Achievement Award | Roger Binny | India |
| 32 | Col C K Nayudu Lifetime Achievement Award | Rahul Dravid | India |
| 33 | Col C K Nayudu Lifetime Achievement Award | Mithali Raj | India |
This article follows WicketWatcher’s editorial standards. Learn more in our Editorial Policy or report an issue via our Corrections Policy.