England are set to face Sri Lanka in the opening match of the expanded 12-team ICC Women’s T20 World Cup 2026, with the final scheduled at Lord’s on July 5.
The complete schedule for the ICC Women’s T20 World Cup 2026 is now out, featuring all 12 participating teams. Hosts England women’s national cricket team will take on Sri Lanka women’s national cricket team in the opening match on June 12.
The 10th edition of the tournament will run from June 12 to July 5. This will be the biggest Women’s T20 World Cup in history, with 12 teams competing for the title.
Bangladesh, Ireland, Scotland and the Netherlands secured the final four spots after progressing through the ICC Women’s T20 World Cup Qualifier held in Nepal last month. They now join defending champions New Zealand women’s national cricket team, hosts and 2009 winners England, 2016 champions West Indies women’s national cricket team, current ODI World Cup winners India women’s national cricket team, and six-time champions Australia women’s national cricket team.
England will begin their campaign against Sri Lanka on June 12. Meanwhile, Ireland women’s national cricket team and Scotland women’s national cricket team will face each other in an all-European clash at Old Trafford Cricket Ground on June 13.
ALSO READ | Mohammad Amir Doubles Down, Says India Won’t Reach T20 World Cup 2026 Semi-Finals
When England meet Scotland at Headingley Cricket Ground on June 20, it will be the first time the two teams play each other at an ICC event on English soil.
Ireland and Scotland are placed in Group B along with England, New Zealand, Sri Lanka and West Indies. Group A includes Australia, India, Pakistan, South Africa, Bangladesh and the Netherlands.
The Netherlands will make their ICC Women’s T20 World Cup debut and will open their campaign against Bangladesh, who went unbeaten in the qualifying tournament.
Women’s T20 World Cup 2026 Full Schedule
| Date | Match | Venue | Time (IST) |
| Friday, June 12 | England vs Sri Lanka | Edgbaston | 11:00 PM IST |
| Saturday, June 13 | Scotland vs Ireland | Old Trafford | 3:00 PM IST |
| Saturday, June 13 | Australia vs South Africa | Old Trafford | 7:00 PM IST |
| Saturday, June 13 | West Indies vs New Zealand | Hampshire Bowl | 11:00 PM IST |
| Sunday, June 14 | Bangladesh vs Netherlands | Edgbaston | 3:00 PM IST |
| Sunday, June 14 | India vs Pakistan | Edgbaston | 7:00 PM IST |
| Tuesday, June 16 | New Zealand vs Sri Lanka | Hampshire Bowl | 7:00 PM IST |
| Tuesday, June 16 | England vs Ireland | Hampshire Bowl | 11:00 PM IST |
| Wednesday, June 17 | Australia vs Bangladesh | Headingley | 3:00 PM IST |
| Wednesday, June 17 | India vs Netherlands | Headingley | 7:00 PM IST |
| Wednesday, June 17 | South Africa vs Pakistan | Edgbaston | 11:00 PM IST |
| Thursday, June 18 | West Indies vs Scotland | Headingley | 11:00 PM IST |
| Friday, June 19 | New Zealand vs Ireland | Hampshire Bowl | 11:00 PM IST |
| Saturday, June 20 | Australia vs Netherlands | Hampshire Bowl | 3:00 PM IST |
| Saturday, June 20 | Pakistan vs Bangladesh | Hampshire Bowl | 7:00 PM IST |
| Saturday, June 20 | England vs Scotland | Headingley | 11:00 PM IST |
| Sunday, June 21 | West Indies vs Sri Lanka | Bristol County Ground | 3:00 PM IST |
| Sunday, June 21 | South Africa vs India | Old Trafford | 7:00 PM IST |
| Tuesday, June 23 | New Zealand vs Scotland | Bristol County Ground | 3:00 PM IST |
| Tuesday, June 23 | Sri Lanka vs Ireland | Bristol County Ground | 7:00 PM IST |
| Tuesday, June 23 | Australia vs Pakistan | Headingley | 11:00 PM IST |
| Wednesday, June 24 | England vs West Indies | Lord’s | 11:00 PM IST |
| Thursday, June 25 | India vs Bangladesh | Old Trafford | 7:00 PM IST |
| Thursday, June 25 | South Africa vs Netherlands | Bristol County Ground | 11:00 PM IST |
| Friday, June 26 | Sri Lanka vs Scotland | Old Trafford | 11:00 PM IST |
| Saturday, June 27 | Pakistan vs Netherlands | Bristol County Ground | 3:00 PM IST |
| Saturday, June 27 | West Indies vs Ireland | Bristol County Ground | 7:00 PM IST |
| Saturday, June 27 | England vs New Zealand | The Oval | 11:00 PM IST |
| Sunday, June 28 | South Africa vs Bangladesh | Lord’s | 3:00 PM IST |
| Sunday, June 28 | Australia vs India | Lord’s | 7:00 PM IST |
| Tuesday, June 30 | Semi Final 1 (TBC vs TBC) | The Oval | 7:00 PM IST |
| Thursday, July 2 | Semi Final 2 (TBC vs TBC) | The Oval | 11:00 PM IST |
| Sunday, July 5 | Final (TBC vs TBC) | Lord’s | 7:00 PM IST |
ICC Chief Executive Officer Sanjog Gupta welcomed the announcement of the schedule. “The release of the schedule for the ICC Women’s T20 World Cup 2026 is an important milestone in the run-up to the global, premier sporting event,” ICC CEO, Sanjog Gupta said.
“This event is in continuation of ICC’s sustained investment in women’s Cricket – across expanded participation and high-performance pathways, event and production standards, tournament prize money, widened media distribution and commercial partnerships – towards the goal of commanding higher levels of attention, affiliation and stature with fans worldwide.
This article follows WicketWatcher’s editorial standards. Learn more in our Editorial Policy or report an issue via our Corrections Policy.